Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 24.4 Acres |
Taxes | 3468 |
---|
Property Type | Lots And Land; |
---|
CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,CECIL MANOR,ELKTON,CHERRY HILL |
CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,CHERRY HILL,CECIL MANOR,ELKTON |
CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,CHERRY HILL,ELKTON,CECIL MANOR |
CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,ELKTON,CECIL MANOR,CHERRY HILL |
CECIL MANOR,CHERRY HILL,ELKTON,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS |
CECIL MANOR,ELKTON,CHERRY HILL,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS |
CHERRY HILL,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,ELKTON,CECIL MANOR |
CHERRY HILL,CECIL MANOR,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,ELKTON |
CHERRY HILL,CECIL MANOR,ELKTON,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS |
CHERRY HILL,ELKTON,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,CECIL MANOR |
ELKTON,CECIL MANOR,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,CHERRY HILL |
ELKTON,CECIL MANOR,CHERRY HILL,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS |
ELKTON,CHERRY HILL,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,CECIL MANOR |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bainbridge Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Bay View Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Calvert Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecil Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecilton Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Charlestown Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Chesapeake City Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Conowingo Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Elk Neck Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Gilpin Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Good Shepherd Catholic School | Diocese Of Wilmington | Preschool-8 | Catholic |
Holly Hall Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Immaculate Conception School | Diocese Of Wilmington | Preschool-8 | Catholic |
Leeds Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Mount Aviat Academy | Diocese Of Wilmington | Preschool-8 | Catholic |
North East Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Perryville Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Rising Sun Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Thomson Estates Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Tri-state Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bainbridge Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Bay View Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Calvert Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecil Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecilton Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Charlestown Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Chesapeake City Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Conowingo Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Elk Neck Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Gilpin Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Good Shepherd Catholic School | Diocese Of Wilmington | Preschool-8 | Catholic |
Holly Hall Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Immaculate Conception School | Diocese Of Wilmington | Preschool-8 | Catholic |
Leeds Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Mount Aviat Academy | Diocese Of Wilmington | Preschool-8 | Catholic |
North East Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Perryville Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Rising Sun Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Thomson Estates Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Tri-state Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bainbridge Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Bay View Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Calvert Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecil Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecilton Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Charlestown Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Chesapeake City Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Conowingo Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Elk Neck Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Gilpin Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Good Shepherd Catholic School | Diocese Of Wilmington | Preschool-8 | Catholic |
Holiness Christian Academy | K-12 | Private | |
Holly Hall Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Immaculate Conception School | Diocese Of Wilmington | Preschool-8 | Catholic |
Kenmore Elementary School | Cecil County Public Schools | K-5 | Public |
Leeds Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Mount Aviat Academy | Diocese Of Wilmington | Preschool-8 | Catholic |
North East Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Perryville Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Rising Sun Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Shorehaven School | K-12 | Private | |
Susquehanna Adventist School | 1-10 | Private | |
The Tome School | K-12 | Private | |
Thomson Estates Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Tri-state Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bohemia Manor Middle School | Cecil County Public Schools | 6-8 | Public |
Cherry Hill Middle School | Cecil County Public Schools | 6-8 | Public |
Elijah School | 7-10 | Private | |
Elkton Middle School | Cecil County Public Schools | 6-8 | Public |
Good Shepherd Catholic School | Diocese Of Wilmington | Preschool-8 | Catholic |
High Road School Of Cecil County - Elkton | 6-12 | Private | |
Holiness Christian Academy | K-12 | Private | |
Immaculate Conception School | Diocese Of Wilmington | Preschool-8 | Catholic |
Mount Aviat Academy | Diocese Of Wilmington | Preschool-8 | Catholic |
North East Middle School | Cecil County Public Schools | 6-8 | Public |
Perryville Middle School | Cecil County Public Schools | 6-8 | Public |
Rising Sun Middle School | Cecil County Public Schools | 6-8 | Public |
Shorehaven School | K-12 | Private | |
Susquehanna Adventist School | 1-10 | Private | |
The Tome School | K-12 | Private | |
Tri-state Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bohemia Manor High School | Cecil County Public Schools | 9-12 | Public |
Cecil County School Of Technology | Cecil County Public Schools | 11-12 | Public |
Elkton High School | Cecil County Public Schools | 9-12 | Public |
High Road School Of Cecil County - Elkton | 6-12 | Private | |
Holiness Christian Academy | K-12 | Private | |
North East High School | Cecil County Public Schools | 9-12 | Public |
Perryville High School | Cecil County Public Schools | 9-12 | Public |
Rising Sun High School | Cecil County Public Schools | 9-12 | Public |
Shorehaven School | K-12 | Private | |
The Tome School | K-12 | Private | |
Tri-state Christian Academy | Preschool-12 | Private | |
West Nottingham Academy | 9-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 142 Mike, Elkton, Md 21921 | 3 | $88,377 | |
2 | 142 Mike, Elkton, Md 21921 | 3 | $88,377 | |
3 | 116 Mike, Elkton, Md 21921 | 2 | $120,000 | |
4 | 116 Mike, Elkton, Md 21921 | 2 | $120,000 | |
5 | 141 Mike, Elkton, Md 21921 | 2 | $127,000 | |
6 | 139 Mike, Elkton, Md 21921 | 2 | $132,500 | |
7 | 104 Mike, Elkton, Md 21921 | 2 | $127,860 | |
8 | 103 Mike, Elkton, Md 21921 | 2 | $117,500 | |
9 | 205 Mike, Elkton, Md 21921 | 2 | $137,000 | |
10 | 207 Mike, Elkton, Md 21921 | 3 | $110,000 |
Population | 45,303 |
---|---|
Population Growth | 17% |
Population Density | 479 |
Median Age | 35.9 |
Median Income | $66,919 |
Households | 16,755 |
Jan Low | 23.46 |
---|---|
Jan High | 39.86 |
July Low | 67.91 |
July High | 85.97 |
Annual Precipitation (in.) | 60.23 |
Weather Risk Index* | 96 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 142 Mike, Elkton, Md 21921 | 3 | $88,377 | |
2 | 142 Mike, Elkton, Md 21921 | 3 | $88,377 | |
3 | 116 Mike, Elkton, Md 21921 | 2 | $120,000 | |
4 | 116 Mike, Elkton, Md 21921 | 2 | $120,000 | |
5 | 141 Mike, Elkton, Md 21921 | 2 | $127,000 | |
6 | 139 Mike, Elkton, Md 21921 | 2 | $132,500 | |
7 | 104 Mike, Elkton, Md 21921 | 2 | $127,860 | |
8 | 103 Mike, Elkton, Md 21921 | 2 | $117,500 | |
9 | 205 Mike, Elkton, Md 21921 | 2 | $137,000 | |
10 | 207 Mike, Elkton, Md 21921 | 3 | $110,000 |
Fill out this short form to contact the agents below.