Last Updated | April 21, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .35 Acres |
Taxes | 170.34 |
---|
Property Type | Lots And Land; |
---|
Waterfront |
---|
BOHEMIA MANOR,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,BOHEMIA MANOR,CHESAPEAKE CITY |
BOHEMIA MANOR,CHESAPEAKE CITY,BOHEMIA MANOR,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS |
CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,BOHEMIA MANOR,CHESAPEAKE CITY,BOHEMIA MANOR |
CHESAPEAKE CITY,BOHEMIA MANOR,CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS; CECIL COUNTY PUBLIC SCHOOLS,BOHEMIA MANOR |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bainbridge Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Bay View Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Calvert Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecil Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecilton Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Charlestown Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Chesapeake City Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Conowingo Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Elk Neck Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Gilpin Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Good Shepherd Catholic School | Diocese Of Wilmington | Preschool-8 | Catholic |
Holly Hall Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Immaculate Conception School | Diocese Of Wilmington | Preschool-8 | Catholic |
Leeds Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Mount Aviat Academy | Diocese Of Wilmington | Preschool-8 | Catholic |
North East Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Perryville Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Rising Sun Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Thomson Estates Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Tri-state Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bainbridge Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Bay View Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Calvert Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecil Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecilton Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Charlestown Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Chesapeake City Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Conowingo Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Elk Neck Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Gilpin Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Good Shepherd Catholic School | Diocese Of Wilmington | Preschool-8 | Catholic |
Holly Hall Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Immaculate Conception School | Diocese Of Wilmington | Preschool-8 | Catholic |
Leeds Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Mount Aviat Academy | Diocese Of Wilmington | Preschool-8 | Catholic |
North East Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Perryville Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Rising Sun Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Thomson Estates Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Tri-state Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bainbridge Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Bay View Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Calvert Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecil Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Cecilton Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Charlestown Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Chesapeake City Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Conowingo Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Elk Neck Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Gilpin Manor Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Good Shepherd Catholic School | Diocese Of Wilmington | Preschool-8 | Catholic |
Holiness Christian Academy | K-12 | Private | |
Holly Hall Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Immaculate Conception School | Diocese Of Wilmington | Preschool-8 | Catholic |
Kenmore Elementary School | Cecil County Public Schools | K-5 | Public |
Leeds Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Mount Aviat Academy | Diocese Of Wilmington | Preschool-8 | Catholic |
North East Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Perryville Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Rising Sun Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Shorehaven School | K-12 | Private | |
Susquehanna Adventist School | 1-10 | Private | |
The Tome School | K-12 | Private | |
Thomson Estates Elementary School | Cecil County Public Schools | Preschool-5 | Public |
Tri-state Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bohemia Manor Middle School | Cecil County Public Schools | 6-8 | Public |
Cherry Hill Middle School | Cecil County Public Schools | 6-8 | Public |
Elijah School | 7-10 | Private | |
Elkton Middle School | Cecil County Public Schools | 6-8 | Public |
Good Shepherd Catholic School | Diocese Of Wilmington | Preschool-8 | Catholic |
High Road School Of Cecil County - Elkton | 6-12 | Private | |
Holiness Christian Academy | K-12 | Private | |
Immaculate Conception School | Diocese Of Wilmington | Preschool-8 | Catholic |
Mount Aviat Academy | Diocese Of Wilmington | Preschool-8 | Catholic |
North East Middle School | Cecil County Public Schools | 6-8 | Public |
Perryville Middle School | Cecil County Public Schools | 6-8 | Public |
Rising Sun Middle School | Cecil County Public Schools | 6-8 | Public |
Shorehaven School | K-12 | Private | |
Susquehanna Adventist School | 1-10 | Private | |
The Tome School | K-12 | Private | |
Tri-state Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bohemia Manor High School | Cecil County Public Schools | 9-12 | Public |
Cecil County School Of Technology | Cecil County Public Schools | 11-12 | Public |
Elkton High School | Cecil County Public Schools | 9-12 | Public |
High Road School Of Cecil County - Elkton | 6-12 | Private | |
Holiness Christian Academy | K-12 | Private | |
North East High School | Cecil County Public Schools | 9-12 | Public |
Perryville High School | Cecil County Public Schools | 9-12 | Public |
Rising Sun High School | Cecil County Public Schools | 9-12 | Public |
Shorehaven School | K-12 | Private | |
The Tome School | K-12 | Private | |
Tri-state Christian Academy | Preschool-12 | Private | |
West Nottingham Academy | 9-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 36 Harkins, Chesapeake City, Md 21915 | 1 | $170,000 | |
2 | 2747 Augustine Herman, Chesapeake City, Md 21915 | $72,000 | ||
3 | Array Old Telegraph, Chesapeake City, Md 21915 | $28,600 | ||
4 | 1592 Augustine Herman, Chesapeake City, Md 21915 | 1 | $249,900 | |
5 | Array Biddle, Chesapeake City, Md 21915 | $201,300 | ||
6 | 188 Chestnut Springs, Chesapeake City, Md 21915 | 2 | $25,000 | |
7 | 188 Chestnut Springs, Chesapeake City, Md 21915 | $25,000 | ||
8 | 228 Chestnut Springs, Chesapeake City, Md 21915 | 1 | $174,000 | |
9 | 228 Chestnut Springs, Chesapeake City, Md 21915 | 1 | $174,000 | |
10 | 260 Basil, Chesapeake City, Md 21915 | 1 | $120,000 |
Population | 3,120 |
---|---|
Population Growth | 3% |
Population Density | 123 |
Median Age | 44.8 |
Median Income | $72,343 |
Households | 1,247 |
Jan Low | 23.62 |
---|---|
Jan High | 40.84 |
July Low | 67.8 |
July High | 86.57 |
Annual Precipitation (in.) | 60.1 |
Weather Risk Index* | 92 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 36 Harkins, Chesapeake City, Md 21915 | 1 | $170,000 | |
2 | 2747 Augustine Herman, Chesapeake City, Md 21915 | $72,000 | ||
3 | Array Old Telegraph, Chesapeake City, Md 21915 | $28,600 | ||
4 | 1592 Augustine Herman, Chesapeake City, Md 21915 | 1 | $249,900 | |
5 | Array Biddle, Chesapeake City, Md 21915 | $201,300 | ||
6 | 188 Chestnut Springs, Chesapeake City, Md 21915 | 2 | $25,000 | |
7 | 188 Chestnut Springs, Chesapeake City, Md 21915 | $25,000 | ||
8 | 228 Chestnut Springs, Chesapeake City, Md 21915 | 1 | $174,000 | |
9 | 228 Chestnut Springs, Chesapeake City, Md 21915 | 1 | $174,000 | |
10 | 260 Basil, Chesapeake City, Md 21915 | 1 | $120,000 |
Fill out this short form to contact the agents below.