Offered by:
Jack Lingo, Inc., REALTOR (Rehoboth)
Last Updated | February 18, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .28 Acres |
Taxes |
---|
Property Type | Lots And Land; |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bethel Christian School | Preschool-k | Private | |
Blades Elementary School | Seaford School District | Preschool-5 | Public |
Child Craft Company | Preschool-4 | Private | |
Christian Tabernacle Academy | Preschool-12 | Private | |
Clayton (john M.) Elementary School | Indian River School District | Preschool-5 | Public |
Dunbar (paul Laurence) Elementary School | Laurel School District | Preschool-1 | Public |
Eagle's Nest Christian Academy | Preschool-8 | Private | |
East Millsboro Elementary School | Indian River School District | Preschool-5 | Public |
Ennis (howard T.) School | Indian River School District | Preschool-12 | Public |
Epworth Christian School | Preschool-8 | Private | |
Evelyn I Morris Early Childhood Center | Milford School District | Preschool-k | Public |
Georgetown Elementary School | Indian River School District | Preschool-5 | Public |
Greenwood Mennonite School | Preschool-12 | Private | |
Jesus Is Lord Christian Academy | Preschool-12 | Private | |
Lighthouse Christian School | Preschool-8 | Private | |
Lil' Red Hen Kindergarten | Preschool-k | Private | |
Long Neck Elementary School | Indian River School District | Preschool-5 | Public |
Lord Baltimore Elementary School | Indian River School District | Preschool-5 | Public |
Milford Christian School | Preschool-12 | Private | |
Milford Ilc | Milford School District | Preschool-12 | Public |
North Georgetown Elementary School | Indian River School District | Preschool-5 | Public |
Seaford Christian Academy | Preschool-12 | Private | |
Showell (phillip C.) Elementary School | Indian River School District | Preschool-5 | Public |
Sussex Consortium | Cape Henlopen School District | Preschool-12 | Public |
Sussex Orthopedic Program | Seaford School District | Preschool-12 | Public |
The Jefferson School | Preschool-8 | Private | |
Woodbridge Early Childhood Education Center | Woodbridge School District | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Bethel Christian School | Preschool-k | Private | |
Blades Elementary School | Seaford School District | Preschool-5 | Public |
Child Craft Company | Preschool-4 | Private | |
Christian Tabernacle Academy | Preschool-12 | Private | |
Clayton (john M.) Elementary School | Indian River School District | Preschool-5 | Public |
Dunbar (paul Laurence) Elementary School | Laurel School District | Preschool-1 | Public |
Eagle's Nest Christian Academy | Preschool-8 | Private | |
East Millsboro Elementary School | Indian River School District | Preschool-5 | Public |
Ennis (howard T.) School | Indian River School District | Preschool-12 | Public |
Epworth Christian School | Preschool-8 | Private | |
Evelyn I Morris Early Childhood Center | Milford School District | Preschool-k | Public |
Georgetown Elementary School | Indian River School District | Preschool-5 | Public |
Greenwood Mennonite School | Preschool-12 | Private | |
Jesus Is Lord Christian Academy | Preschool-12 | Private | |
Lighthouse Christian School | Preschool-8 | Private | |
Lil' Red Hen Kindergarten | Preschool-k | Private | |
Long Neck Elementary School | Indian River School District | Preschool-5 | Public |
Lord Baltimore Elementary School | Indian River School District | Preschool-5 | Public |
Milford Christian School | Preschool-12 | Private | |
Milford Ilc | Milford School District | Preschool-12 | Public |
North Georgetown Elementary School | Indian River School District | Preschool-5 | Public |
Seaford Christian Academy | Preschool-12 | Private | |
Showell (phillip C.) Elementary School | Indian River School District | Preschool-5 | Public |
Sussex Consortium | Cape Henlopen School District | Preschool-12 | Public |
Sussex Orthopedic Program | Seaford School District | Preschool-12 | Public |
The Jefferson School | Preschool-8 | Private | |
Woodbridge Early Childhood Education Center | Woodbridge School District | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Banneker (benjamin) Elementary School | Milford School District | 1-5 | Public |
Bethel Christian School | Preschool-k | Private | |
Blades Elementary School | Seaford School District | Preschool-5 | Public |
Child Craft Company | Preschool-4 | Private | |
Christian Family Academy | K-k | Private | |
Christian Tabernacle Academy | Preschool-12 | Private | |
Clayton (john M.) Elementary School | Indian River School District | Preschool-5 | Public |
Dunbar (paul Laurence) Elementary School | Laurel School District | Preschool-1 | Public |
Eagle's Nest Christian Academy | Preschool-8 | Private | |
East Millsboro Elementary School | Indian River School District | Preschool-5 | Public |
Ennis (howard T.) School | Indian River School District | Preschool-12 | Public |
Epworth Christian School | Preschool-8 | Private | |
Evelyn I Morris Early Childhood Center | Milford School District | Preschool-k | Public |
Frederick Douglass Elementary School | Seaford School District | K-5 | Public |
Geneva Academy | K-12 | Private | |
Georgetown Elementary School | Indian River School District | Preschool-5 | Public |
Georgetown Kindergarten Center | Indian River School District | K-k | Public |
Greenwood Mennonite School | Preschool-12 | Private | |
H. O. Brittingham Elementary School | Cape Henlopen School District | K-5 | Public |
Ingram Pond | Indian River School District | 4-8 | Public |
Jesus Is Lord Christian Academy | Preschool-12 | Private | |
Lighthouse Christian School | Preschool-8 | Private | |
Lil' Red Hen Kindergarten | Preschool-k | Private | |
Long Neck Elementary School | Indian River School District | Preschool-5 | Public |
Lord Baltimore Elementary School | Indian River School District | Preschool-5 | Public |
Milford Christian School | Preschool-12 | Private | |
Milford Ilc | Milford School District | Preschool-12 | Public |
Milton Elementary School | Cape Henlopen School District | K-5 | Public |
Mispillion Elementary | Milford School District | 1-5 | Public |
North Georgetown Elementary School | Indian River School District | Preschool-5 | Public |
North Laurel Elementary School | Laurel School District | 2-4 | Public |
Phillis Wheatley Elementary School | Woodbridge School District | 3-5 | Public |
Rehoboth Elementary School | Cape Henlopen School District | K-5 | Public |
Ross (lulu M.) Elementary School | Milford School District | 1-5 | Public |
Seaford Central Elementary School | Seaford School District | K-5 | Public |
Seaford Christian Academy | Preschool-12 | Private | |
Shields (richard A.) Elementary School | Cape Henlopen School District | K-5 | Public |
Showell (phillip C.) Elementary School | Indian River School District | Preschool-5 | Public |
Southern Delaware School Of The Arts | Indian River School District | K-8 | Public |
Sussex Consortium | Cape Henlopen School District | Preschool-12 | Public |
Sussex Orthopedic Program | Seaford School District | Preschool-12 | Public |
The Jefferson School | Preschool-8 | Private | |
West Seaford Elementary School | Seaford School District | K-5 | Public |
Woodbridge Early Childhood Education Center | Woodbridge School District | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Beacon Middle School | Cape Henlopen School District | 6-8 | Public |
Christian Tabernacle Academy | Preschool-12 | Private | |
Delmar High School | Delmar School District | 5-12 | Public |
Delmar Middle School | Delmar School District | 5-12 | Public |
Eagle's Nest Christian Academy | Preschool-8 | Private | |
Ennis (howard T.) School | Indian River School District | Preschool-12 | Public |
Epworth Christian School | Preschool-8 | Private | |
Geneva Academy | K-12 | Private | |
Georgetown Middle School | Indian River School District | 6-8 | Public |
Greenwood Mennonite School | Preschool-12 | Private | |
Ingram Pond | Indian River School District | 4-8 | Public |
Jesus Is Lord Christian Academy | Preschool-12 | Private | |
Laurel Intermediate Middle School | Laurel School District | 5-8 | Public |
Lighthouse Christian School | Preschool-8 | Private | |
Mariner Middle School | Cape Henlopen School District | 6-8 | Public |
Milford Central Academy | Milford School District | 6-8 | Public |
Milford Christian School | Preschool-12 | Private | |
Milford Ilc | Milford School District | Preschool-12 | Public |
Millsboro Middle School | Indian River School District | 6-8 | Public |
Seaford Christian Academy | Preschool-12 | Private | |
Seaford Middle School | Seaford School District | 5-8 | Public |
Selbyville Middle School | Indian River School District | 6-8 | Public |
Southern Delaware School Of The Arts | Indian River School District | K-8 | Public |
Sussex Academy | Sussex Academy Of Arts And Sciences | 6-10 | Public |
Sussex Consortium | Cape Henlopen School District | Preschool-12 | Public |
Sussex Orthopedic Program | Seaford School District | Preschool-12 | Public |
The Jefferson School | Preschool-8 | Private | |
Woodbridge Middle School | Woodbridge School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Cape Henlopen High School | Cape Henlopen School District | 9-12 | Public |
Christian Tabernacle Academy | Preschool-12 | Private | |
Delmar High School | Delmar School District | 5-12 | Public |
Delmar Middle School | Delmar School District | 5-12 | Public |
Delmarva Christian High School | 9-12 | Private | |
Ennis (howard T.) School | Indian River School District | Preschool-12 | Public |
Geneva Academy | K-12 | Private | |
Greenwood Mennonite School | Preschool-12 | Private | |
Indian River High School | Indian River School District | 9-12 | Public |
Jesus Is Lord Christian Academy | Preschool-12 | Private | |
Laurel Senior High School | Laurel School District | 9-12 | Public |
Milford Christian School | Preschool-12 | Private | |
Milford Ilc | Milford School District | Preschool-12 | Public |
Milford Senior High School | Milford School District | 9-12 | Public |
Seaford Christian Academy | Preschool-12 | Private | |
Seaford Senior High School | Seaford School District | 9-12 | Public |
Sussex Central High School | Indian River School District | 9-12 | Public |
Sussex Consortium | Cape Henlopen School District | Preschool-12 | Public |
Sussex Orthopedic Program | Seaford School District | Preschool-12 | Public |
Sussex Technical High School | Sussex Technical School District | 9-12 | Public |
Woodbridge High School | Woodbridge School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 19999 Sandy, Rehoboth Beach, De 19971 | $305,000 | ||
2 | 36525 Palm, Rehoboth Beach, De 19971 | $222,500 | ||
3 | 36525 Palm, Rehoboth Beach, De 19971 | $222,500 | ||
4 | 36525 Palm, Rehoboth Beach, De 19971 | $222,500 | ||
5 | 36519 Palm, Rehoboth Beach, De 19971 | $160,000 | ||
6 | 36519 Palm, Rehoboth Beach, De 19971 | $160,000 | ||
7 | 36519 Palm, Rehoboth Beach, De 19971 | $160,000 | ||
8 | 36519 Palm, Rehoboth Beach, De 19971 | $160,000 | ||
9 | 36519 Palm, Rehoboth Beach, De 19971 | $237,000 | ||
10 | 36519 Palm, Rehoboth Beach, De 19971 | $237,000 |
Population | 12,917 |
---|---|
Population Growth | 35% |
Population Density | 781 |
Median Age | 53.8 |
Median Income | $54,296 |
Households | 6,549 |
Jan Low | 18.37 |
---|---|
Jan High | 37.08 |
July Low | 61.62 |
July High | 84.15 |
Annual Precipitation (in.) | 62.74 |
Weather Risk Index* | 128 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 19999 Sandy, Rehoboth Beach, De 19971 | $305,000 | ||
2 | 36525 Palm, Rehoboth Beach, De 19971 | $222,500 | ||
3 | 36525 Palm, Rehoboth Beach, De 19971 | $222,500 | ||
4 | 36525 Palm, Rehoboth Beach, De 19971 | $222,500 | ||
5 | 36519 Palm, Rehoboth Beach, De 19971 | $160,000 | ||
6 | 36519 Palm, Rehoboth Beach, De 19971 | $160,000 | ||
7 | 36519 Palm, Rehoboth Beach, De 19971 | $160,000 | ||
8 | 36519 Palm, Rehoboth Beach, De 19971 | $160,000 | ||
9 | 36519 Palm, Rehoboth Beach, De 19971 | $237,000 | ||
10 | 36519 Palm, Rehoboth Beach, De 19971 | $237,000 |
Fill out this short form to contact the agents below.